| Experience | Bachelors Degree | Master's Degree | Doctorate Degree |
|---|---|---|---|
| 0 | 35,500 | 38,074 | 39,248 |
| 1 | 35,500 | 38,074 | 39,248 |
| 2 | 35,500 | 38,074 | 39,248 |
| 3 | 35,500 | 38,074 | 39,248 |
| 4 | 36,000 | 38,574 | 39,748 |
| 5 | 36,600 | 39,174 | 40,348 |
| 6 | 37,200 | 39,774 | 40,948 |
| 7 | 37,800 | 40,374 | 41,548 |
| 8 | 38,400 | 40,974 | 42,148 |
| 9 | 39,000 | 41,574 | 42,748 |
| 10 | 39,600 | 42,174 | 43,348 |
| 11 | 40,200 | 42,774 | 43,948 |
| 12 | 40,800 | 43,374 | 44,548 |
| 13 | 41,400 | 43,974 | 45,148 |
| 14 | 42,000 | 44,574 | 45,748 |
| 15 | 42,600 | 45,174 | 46,348 |
| 16 | 43,200 | 45,774 | 46,948 |
| 17 | 43,800 | 46,374 | 47,548 |
| 18 | 44,400 | 46,974 | 48,148 |
| 19 | 45,000 | 47,574 | 48,748 |
| 20 | 45,600 | 48,174 | 49,348 |
| 21 | 46,200 | 48,774 | 49,948 |
| 22 | 46,800 | 49,374 | 50,548 |
| 23 | 47,400 | 49,974 | 51,148 |
| 24 | 48,000 | 50,574 | 51,748 |
| 25 | 48,600 | 51,174 | 52,348 |
| 26 | 49,200 | 51,774 | 52,948 |
| 27 | 49,800 | 52,374 | 53,548 |
| 28 | 54,000 | 56,574 | 57,748 |
| 29+ | 54,000 | 56,574 | 57,748 |
| TOTAL SUPPLEMENT PER EDUCATIONAL LEVEL ACCORDING TO ACPS POLICY AND REGULATION GCBCB & GCBCB-R |
||||
|---|---|---|---|---|
| BACHELORS + 9 HOURS | $ 315 | |||
| BACHELORS + 18 HOURS | $ 630 | |||
| MASTERS | $ 2,574 | |||
| MASTERS + DOCTORATE | $ 3,748 | According To ACPS Policy and Regulation GCBCC & GCBCC-R | ||
| National Board Certified Teacher | Eliminated | |||