Amherst County Public Schools
2011-2012 Classified Salary Scale
| Grade Level |
Custodian |
Grounds Worker |
Maintenance Worker I |
Maintenance Worker II |
Data Entry |
Textbook/Supply Clerk |
Tech Support |
| 1 | 9.66 | 10.59 | 12.39 | 14.03 | 11.20 | 12.61 | 16.39 |
| 2 | 9.84 | 10.80 | 12.64 | 14.31 | 11.42 | 12.86 | 16.72 |
| 3 | 10.04 | 11.02 | 12.89 | 14.60 | 11.65 | 13.12 | 17.05 |
| 4 | 10.23 | 11.24 | 13.15 | 14.89 | 11.88 | 13.38 | 17.39 |
| 5 | 10.43 | 11.46 | 13.41 | 15.19 | 12.12 | 13.65 | 17.74 |
| 6 | 10.64 | 11.70 | 13.68 | 15.49 | 12.36 | 13.92 | 18.10 |
| 7 | 10.87 | 11.93 | 13.95 | 15.80 | 12.60 | 14.20 | 18.46 |
| 8 | 11.08 | 12.17 | 14.23 | 16.12 | 12.86 | 14.48 | 18.83 |
| 9 | 11.30 | 12.42 | 14.52 | 16.44 | 13.11 | 14.77 | 19.20 |
| 10 | 11.53 | 12.66 | 14.81 | 16.77 | 13.37 | 15.07 | 19.59 |
| 11 | 11.76 | 12.92 | 15.10 | 17.10 | 13.64 | 15.37 | 19.98 |
| 12 | 11.99 | 13.18 | 15.40 | 17.44 | 13.92 | 15.68 | 20.38 |
| 13 | 12.23 | 13.44 | 15.71 | 17.79 | 14.20 | 15.99 | 20.79 |
| 14 | 12.48 | 13.71 | 16.02 | 18.15 | 14.48 | 16.31 | 21.20 |
| 15 | 12.72 | 13.98 | 16.34 | 18.51 | 14.77 | 16.64 | 21.63 |
| 16 | 12.97 | 14.26 | 16.67 | 18.88 | 15.07 | 16.97 | 22.06 |
| 17 | 13.24 | 14.55 | 17.00 | 19.26 | 15.37 | 17.31 | 22.50 |
| 18 | 13.50 | 14.84 | 17.34 | 19.65 | 15.68 | 17.66 | 22.95 |
| 19 | 13.77 | 15.14 | 17.69 | 20.03 | 15.99 | 18.01 | 23.41 |
| 20 | 14.05 | 15.44 | 18.04 | 20.43 | 16.31 | 18.37 | 23.88 |
| Grade Level |
Instructional Assistant |
Support Staff I |
Support Staff II |
Admin Support Staff I |
Admin Support Staff II |
Admin Support Staff III |
Admin Support Staff IV |
| 1 | 11.20 | 11.20 | 12.51 | 11.20 | 12.58 | 14.02 | 16.24 |
| 2 | 11.42 | 11.42 | 12.76 | 11.42 | 12.83 | 14.30 | 16.56 |
| 3 | 11.65 | 11.65 | 13.02 | 11.65 | 13.09 | 14.59 | 16.90 |
| 4 | 11.88 | 11.88 | 13.28 | 11.88 | 13.35 | 14.88 | 17.23 |
| 5 | 12.12 | 12.12 | 13.54 | 12.12 | 13.62 | 15.18 | 17.58 |
| 6 | 12.36 | 12.36 | 13.81 | 12.36 | 13.89 | 15.48 | 17.93 |
| 7 | 12.60 | 12.60 | 14.09 | 12.60 | 14.17 | 15.79 | 18.29 |
| 8 | 12.86 | 12.86 | 14.37 | 12.86 | 14.45 | 16.10 | 18.65 |
| 9 | 13.11 | 13.11 | 14.66 | 13.11 | 14.74 | 16.43 | 19.03 |
| 10 | 13.37 | 13.37 | 14.95 | 13.37 | 15.03 | 16.76 | 19.41 |
| 11 | 13.64 | 13.64 | 15.25 | 13.64 | 15.33 | 17.09 | 19.80 |
| 12 | 13.92 | 13.92 | 15.55 | 13.92 | 15.64 | 17.43 | 20.19 |
| 13 | 14.20 | 14.20 | 15.87 | 14.20 | 15.95 | 17.78 | 20.60 |
| 14 | 14.48 | 14.48 | 16.18 | 14.48 | 16.27 | 18.14 | 21.01 |
| 15 | 14.77 | 14.77 | 16.51 | 14.77 | 16.60 | 18.50 | 21.43 |
| 16 | 15.07 | 15.07 | 16.84 | 15.07 | 16.93 | 18.87 | 21.86 |
| 17 | 15.37 | 15.37 | 17.17 | 15.37 | 17.27 | 19.25 | 22.29 |
| 18 | 15.68 | 15.68 | 17.52 | 15.68 | 17.62 | 19.63 | 22.74 |
| 19 | 15.99 | 15.99 | 17.87 | 15.99 | 17.97 | 20.02 | 23.19 |
| 20 | 16.31 | 16.31 | 18.22 | 16.31 | 18.33 | 20.42 | 23.66 |
| Grade Level |
Food Service Support Staff |
Food Service I |
Food Service II |
Bus Assistant |
Bus Driver |
Bus Mechanic |
Dispatcher |
| 1 | 12.58 | 7.77 | 12.26 | 7.81 | 10.62 | 14.03 | 14.03 |
| 2 | 12.83 | 7.93 | 12.51 | 7.97 | 10.82 | 14.31 | 14.31 |
| 3 | 13.09 | 8.09 | 12.76 | 8.13 | 11.03 | 14.60 | 14.60 |
| 4 | 13.35 | 8.24 | 13.01 | 8.29 | 11.26 | 14.89 | 14.89 |
| 5 | 13.62 | 8.41 | 13.27 | 8.45 | 11.48 | 15.19 | 15.19 |
| 6 | 13.89 | 8.58 | 13.54 | 8.62 | 11.71 | 15.49 | 15.49 |
| 7 | 14.17 | 8.75 | 13.81 | 8.80 | 11.95 | 15.80 | 15.80 |
| 8 | 14.45 | 8.91 | 14.08 | 8.97 | 12.19 | 16.12 | 16.12 |
| 9 | 14.74 | 9.09 | 14.36 | 9.15 | 12.43 | 16.44 | 16.44 |
| 10 | 15.03 | 9.27 | 14.65 | 9.33 | 12.68 | 16.77 | 16.77 |
| 11 | 15.33 | 9.46 | 14.94 | 9.52 | 12.93 | 17.10 | 17.10 |
| 12 | 15.64 | 9.64 | 15.24 | 9.70 | 13.20 | 17.44 | 17.44 |
| 13 | 15.95 | 9.85 | 15.55 | 9.89 | 13.46 | 17.79 | 17.79 |
| 14 | 16.27 | 10.04 | 15.86 | 10.09 | 13.73 | 18.15 | 18.15 |
| 15 | 16.60 | 10.24 | 16.18 | 10.29 | 14.00 | 18.51 | 18.51 |
| 16 | 16.93 | 10.45 | 16.50 | 10.50 | 14.28 | 18.88 | 18.88 |
| 17 | 17.27 | 10.65 | 16.83 | 10.71 | 14.57 | 19.26 | 19.26 |
| 18 | 17.62 | 10.87 | 17.17 | 10.92 | 14.86 | 19.65 | 19.65 |
| 19 | 17.97 | 11.09 | 17.51 | 11.14 | 15.16 | 20.03 | 20.04 |
| 20 | 18.33 | 11.31 | 17.86 | 11.37 | 15.46 | 20.43 | 20.44 |
| 21 | 18.69 | 11.54 | 18.22 | 11.59 | 15.76 | 20.85 | 20.85 |
| 22 | 19.07 | 11.77 | 18.58 | 11.82 | 16.08 | 21.27 | 21.26 |
| 23 | 19.45 | 12.00 | 18.95 | 12.06 | 16.40 | 21.69 | 21.69 |
| 24 | 19.84 | 12.24 | 19.33 | 12.30 | 16.73 | 22.13 | 22.12 |
| 25 | 20.23 | 12.49 | 19.72 | 12.55 | 17.06 | 22.57 | 22.57 |
| 26 | 20.64 | 12.74 | 20.11 | 12.80 | 17.41 | 23.02 | 23.02 |
| 27 | 21.05 | 13.00 | 20.52 | 13.05 | 17.76 | 23.48 | 23.48 |
| 28 | 21.47 | 13.23 | 20.93 | 13.32 | 18.11 | 23.95 | 23.95 |
| 29 | 21.90 | 13.49 | 21.34 | 13.58 | 18.48 | 24.43 | 24.43 |
| 30 | 22.34 | 13.76 | 21.77 | 13.85 | 18.85 | 24.92 | 24.92 |